Back
Home
Messier number NGC/IC Common name Object type Distance (kly) Constellation Apparent magnitude
1 NGC 1952 Crab Nebula Supernova remnant 6.3 Taurus 8.2
2 NGC 7089 Globular Cluster 36 Aquarius 6.5
3 NGC 5272 Globular Cluster 31 Canes Venatici 6.4
4 NGC 6121 Globular Cluster 7 Scorpius 5.9
5 NGC 5904 Globular Cluster 23 Serpens 7
6 NGC 6405 Butterfly Cluster Open Cluster 2 Scorpius 4.5
7 NGC 6475 Ptolemy Cluster Open Cluster 1 Scorpius 3.5
8 NGC 6523 Lagoon Nebula Nebula with cluster 6.5 Sagittarius 6
9 NGC 6333 Globular Cluster 26 Ophiuchus 9
10 NGC 6254 Globular Cluster 13 Ophiuchus 7.5
11 NGC 6705 Wild Duck Cluster Open Cluster 6 Scutum 7
12 NGC 6218 Globular Cluster 18 Ophiuchus 8
13 NGC 6205 Great Globular Cluster in Hercules Globular Cluster 22 Hercules 5.8
14 NGC 6402 Globular Cluster 27 Ophiuchus 9.5
15 NGC 7078 Globular Cluster 33 Pegasus 6.2
16 NGC 6611 Eagle Nebula H II region with cluster 7 Serpens 6.5
17 NGC 6618 "Omega/Swan H II region with cluster 5 Sagittarius 6
18 NGC 6613 Open Cluster 6 Sagittarius 8
19 NGC 6273 Globular Cluster 27 Ophiuchus 8.5
20 NGC 6514 Trifid Nebula H II region with cluster 5.2 Sagittarius 6.3
21 NGC 6531 Open Cluster 3 Sagittarius 7
22 NGC 6656 Sagittarius Cluster Globular Cluster 10 Sagittarius 5.1
23 NGC 6494 Open Cluster 4.5 Sagittarius 6
24 IC 4715 Sagittarius Star Cloud Milky Way star cloud 10 Sagittarius 4.6
25 IC 4725 Open Cluster 2 Sagittarius 4.9
26 NGC 6694 Open Cluster 5 Scutum 9.5
27 NGC 6853 Dumbbell Nebula Planetay Nebula 1.25 Vulpecula 7.5
28 NGC 6626 Globular Cluster 18 Sagittarius 8.5
29 NGC 6913 Open Cluster 7.2 Cygnus 9
30 NGC 7099 Globular Cluster 25 Capricornus 8.5
31 NGC 224 Andromeda Galaxy Spiral Galaxy 2500 Andromeda 3.4
32 NGC 221 Dwarf elliptical galaxy 2900 Andromeda 8.1
33 NGC 598 Triangulum Galaxy Spiral Galaxy 2810 Triangulum 5.7
34 NGC 1039 Open Cluster 1.4 Perseus 6
35 NGC 2168 Open Cluster 2.8 Gemini 5.5
36 NGC 1960 Open Cluster 4.1 Auriga 6.5
37 NGC 2099 Open Cluster 4.6 Auriga 6
38 NGC 1912 Open Cluster 4.2 Auriga 7
39 NGC 7092 Open Cluster 0.8 Cygnus 5.5
40 Winnecke 4 Double star WNC4 0.5 Ursa Major 9
41 NGC 2287 Open Cluster 2.3 Canis Major 4.5
42 NGC 1976 Orion Nebula H II region with cluster 1.6 Orion 4
43 NGC 1982 H II region with cluster 1.6 Orion 9
44 NGC 2632 Beehive Cluster Open Cluster 0.6 Cancer 3.7
45 Pleiades Open Cluster 0.4 Taurus 1.6
46 NGC 2437 Open Cluster 5.4 Puppis 6.5
47 NGC 2422 Open Cluster 1.6 Puppis 4.5
48 NGC 2548 Open Cluster 1.5 Hydra 5.5
49 NGC 4472 Elliptical galaxy 60000 Virgo 10
50 NGC 2323 Open Cluster 3 Monoceros 7
51 NGC 5194/5195 Whirlpool Galaxy Spiral Galaxy 37000 Canes Venatici 8.4
52 NGC 7654 Open Cluster 7 Cassiopeia 8
53 NGC 5024 Globular Cluster 56 Coma Berenices 8.5
54 NGC 6715 Globular Cluster 83 Sagittarius 8.5
55 NGC 6809 Globular Cluster 17 Sagittarius 7
56 NGC 6779 Globular Cluster 32 Lyra 9.5
57 NGC 6720 Ring Nebula Planetay Nebula 2.3 Lyra 8.8
58 NGC 4579 Barred spiral galaxy 60000 Virgo 11
59 NGC 4621 Elliptical galaxy 60000 Virgo 11.5
60 NGC 4649 Elliptical galaxy 60000 Virgo 10.5
61 NGC 4303 Spiral Galaxy 60000 Virgo 10.5
62 NGC 6266 Globular Cluster 22 Ophiuchus 8
63 NGC 5055 Sunflower Galaxy Spiral Galaxy 37000 Canes Venatici 8.5
64 NGC 4826 Black Eye Galaxy Spiral Galaxy 12000 Coma Berenices 9
65 NGC 3623 Leo Triplet Barred spiral galaxy 35000 Leo 10.5
66 NGC 3627 Leo Triplet Barred spiral galaxy 35000 Leo 10
67 NGC 2682 Open Cluster 2.25 Cancer 7.5
68 NGC 4590 Globular Cluster 32 Hydra 9
69 NGC 6637 Globular Cluster 25 Sagittarius 9
70 NGC 6681 Globular Cluster 28 Sagittarius 9
71 NGC 6838 Globular Cluster 12 Sagitta 8.5
72 NGC 6981 Globular Cluster 53 Aquarius 10
73 NGC 6994 Asterism Aquarius 9
74 NGC 628 Spiral Galaxy 35000 Pisces 10.5
75 NGC 6864 Globular Cluster 58 Sagittarius 9.5
76 NGC 650/651 Little Dumbbell Nebula Planetay Nebula 3.4 Perseus 10.1
77 NGC 1068 Cetus A Spiral Galaxy 60000 Cetus 10.5
78 NGC 2068 Diffuse Nebula 1.6 Orion 8
79 NGC 1904 Globular Cluster 40 Lepus 8.5
80 NGC 6093 Globular Cluster 27 Scorpius 8.5
81 NGC 3031 Bode's Galaxy Spiral Galaxy 12000 Ursa Major 6.9
82 NGC 3034 Cigar Galaxy Starburst Galaxy 11000 Ursa Major 9.5
83 NGC 5236 Southern Pinwheel Galaxy Barred spiral galaxy 10000 Hydra 8.5
84 NGC 4374 Lenticular Galaxy 60000 Virgo 11
85 NGC 4382 Lenticular Galaxy 60000 Coma Berenices 10.5
86 NGC 4406 Lenticular Galaxy 60000 Virgo 11
87 NGC 4486 Virgo A Elliptical galaxy 60000 Virgo 11
88 NGC 4501 Spiral Galaxy 60000 Coma Berenices 11
89 NGC 4552 Elliptical galaxy 60000 Virgo 11.5
90 NGC 4569 Spiral Galaxy 60000 Virgo 11
91 NGC 4548 Barred spiral galaxy 60000 Coma Berenices 11
92 NGC 6341 Globular Cluster 26 Hercules 7.5
93 NGC 2447 Open Cluster 4.5 Puppis 6.5
94 NGC 4736 Spiral Galaxy 14500 Canes Venatici 9.5
95 NGC 3351 Barred spiral galaxy 38000 Leo 11
96 NGC 3368 Spiral Galaxy 38000 Leo 10.5
97 NGC 3587 Owl Nebula Planetay Nebula 2.6 Ursa Major 9.9
98 NGC 4192 Spiral Galaxy 60000 Coma Berenices 11
99 NGC 4254 Spiral Galaxy 60000 Coma Berenices 10.5
100 NGC 4321 Spiral Galaxy 60000 Coma Berenices 10.5
101 NGC 5457 Pinwheel Galaxy Spiral Galaxy 27000 Ursa Major 7.9
102 NGC 5866 Spindle Galaxy Lenticular Galaxy 50000 Draco 10.7
103 NGC 581 Open Cluster 8 Cassiopeia 7
104 NGC 4594 Sombrero Galaxy Spiral Galaxy 50000 Virgo 9.5
105 NGC 3379 Elliptical galaxy 38000 Leo 11
106 NGC 4258 Spiral Galaxy 25000 Canes Venatici 9.5
107 NGC 6171 Globular Cluster 20 Ophiuchus 10
108 NGC 3556 Barred spiral galaxy 45000 Ursa Major 11
109 NGC 3992 Barred spiral galaxy 55000 Ursa Major 11
110 NGC 205 Dwarf elliptical galaxy 2200 Andromeda 10
Blue Mountain Vista Observatory New Ringgold PA
Images of Messier Objects
Search for Image: